| Glass | Bottle | ||
| Champagne | |||
| Chandon, Brut | $13 |
||
| Caposaldo, Prosecco, Brut, Italy | $33 | ||
| Bouvet, Brut, France | $36 | ||
| Schramsberg Mirabelle, Brut, CA | $66 | ||
| Veuve Clicquot, Yellow Label, France | $125 | ||
| Rose |
|||
| 2023 Fleur de Mer, Cotes De Provence, France | $14 |
$56 | |
| Chardonnay | |||
| 2023 CK Mondavi, California | $9 | ||
| 2023 Simi, Sonoma | $37 | ||
| 2023 La Crema, Sonoma | $43 | ||
| 2023 David Finlayson, South Africa | $12 | $48 | |
| 2022 Stags’ Leap, Napa | $59 | ||
| 2022 Rombauer, Carneros | $80 | ||
| Sauvignon Blanc | |||
| Ferrari-Carano, Fume Blanc, Sonoma | $34 | ||
| 2024 Kim Crawford, Marlborough, NZ | $13 | $52 | |
| 2023 Passerelles, Loire Valley, France | $57 | ||
| 2023 Quintessa, Illumination, Napa | $72 | ||
| Pinot Grigio | |||
| 2024 Ecco Domani, Venezia, Italy | $9 | $36 | |
| 2024 Santa Margherita, Valdadige, Italy | $56 | ||
| Riesling | |||
| 2023 Chateau Ste. Michelle, Columbia Valley | $10 | $40 | |
| Moscato | |||
| La Fiera, Italy | $8 | $32 | |
| Cabernet Sauvignon | |||
| 2023 CK Mondavi, California | $9 | ||
| 2023 Montes Classic, Chile | $34 | ||
| 2021 Louis Martini, Prati, Sonoma | $42 | ||
| 2022 Decoy, by Duckhorn, Sonoma | $48 | ||
| 2023 Bonanza, By Caymus, California | $13 | $52 | |
| 2021 Beringer, Knights Valley, Sonoma | $60 | ||
| 2022 Justin, Paso Robles | $17 | $68 | |
| 2019 Robert Mondavi, Napa | $75 | ||
| 2022 Ferrari-Carano, “Tresor” Sonoma | $78 | ||
| 2022 Hess Collection, Allomi, Napa | $82 | ||
| 2021 Daou Reserve, Paso Robles | $90 | ||
| 2022 Faust, by Quintessa, Napa | $95 | ||
| 2018 Hickinbotham, Trueman, McLaren Vale, South Australia | $99 | ||
| 2021 Justin, Isoceles, Paso Robles | $110 | ||
| 2021 Mt. Veeder Winery, Mount Veeder, Napa | $120 | ||
| 2020 Jordan, Alexander Valley | $125 | ||
| 2020 Groth, Oakville | $140 | ||
| 2021 Hess Collection, Mt. Veeder, Napa | $150 | 2021 Stags’ Leap, Artemis, Napa | $155 |
| 2021 Silver Oak, Alexander Valley | $165 | ||
| 2022 Caymus, Napa Valley | $170 | ||
| 2021 Chimney Rock, Stag' Leap, Napa | $180 | ||
| 2022 Far Niente, Napa | $200 | ||
| 2014 Robert Mondavi Reserve “To Kalon” Oakville | $275 | ||
| 2021 Quintessa, Rutherford | $350 | ||
| 2022 Opus One, Oakville, Napa | $550 | ||
| Large Format (1.5 L)
|
|||
| 2023 Caymus, Napa | $300 | ||
| Merlot
|
|||
| 2023 CK Mondavi, California | $9 | ||
| 2021 Frei Brothers, Dry Creek, Reserve, Sonoma | $45 | ||
| 2022 Charles Krug, Napa | $54 | ||
| 2021 Markham, Napa | $16 | $64 | |
| 2021 Silverado, “Mt George” Coombsville, Napa | $81 | ||
| 2021 Duckhorn, Napa | $90 | ||
| Pinot Noir | |||
| 2022 Sonoma-Cutrer, Russian River | $45 | ||
| 2022 Meiomi (56% Monterey, 26% Santa Barbara, 18% Sonoma) | $48 | ||
| 2023 La Crema, Monterey | $13 | $52 | |
| 2021 Rex Hill, Willamette | $65 | ||
| 2022 Willakenzie, Willamette | $85 | ||
| 2022 Flowers, Sonoma | $90 | ||
| 2022 Penner Ash, Willamette | $97 | ||
| 2022 Beaux Freres, Willamette | $155 | ||
| Red Zinfandel | |||
| 2022 Gnarly Head, Old Vine, California | $29 | ||
| 2023 Seghesio, Sonoma | $15 | $60 | |
| 2020 Buehler, Napa | $64 | ||
| Blends | |||
| 2021 Penfolds, Max’s, Australia (23% Cab, 77% Shiraz) | $45 | ||
| 2022 Ferrari Carano, Siena, Sonoma | $14 | $56 | |
| 2014 Cain Cuvee, Napa, (48% Merlot, 32% Cab, 14% Cab Franc, 6% Petit Verdot) | $75 | ||
| 2023 The Prisoner, Oakville Estates, Napa | $22 | $88 | |
| World Wines Shiraz |
|||
| 2021 Dusted Valley, Boomtown, Columbia Valley | $48 | ||
| 2020 Two Hands, Gnarly Dudes, Barossa Valley | $75 | ||
| Portugal | |||
| 2020 Guarda Rios, Red Blend | $35 | ||
| Spain | |||
| Coto De Imaz, Rioja, Reserva, 100% Tempranillo | $48 | ||
| Malbec | |||
| 2024 Dona Paula, Mendoza, Argentina | $36 | ||
| 2023 Terrazas Reserve, Mendoza, Argentina | $13 | $52 | |
| 2022 Bodegas Colome, Argentina | $58 | ||
| France | |||
| 2021 E. Guigal, Syrah/Grenache, Cotes-du-Rhone | $40 | ||
| 2018 Chateau Loudenne, Medoc, Bordeaux | $75 | ||
| 2021 Famille Perrin, Chateauneuf-du-Pape Les Sinards | $108 | ||
| 2021 Bouchard Pere & Fils, Beaune, Burgundy | $110 | ||
| Italy | |||
| 2022 Carpineto, Chianti Classico Riserva | $14 | $56 | |
| 2021 Ruffino, Modus, Toscany (34% Sangiovese, 33% Cab, 33% Merlot) | $60 | ||
| 2019 Fontanafredda, Barolo, Piedmont | $104 | ||
| 2019 Caparzo, Brunello di Montalcino, Sangiovese | $110 | ||
| 2019 Tommasi, Amarone, Valpolicella Classico | $145 | ||